Fit Guide
Shirts
Classic Fit |
|||||
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Body Length | 28 1/2 | 29 | 29 1/2 | 30 | 31 |
Chest Circumference | 43 | 45 | 47 | 50 1/2 | 54 |
Waist Circumference | 41 | 43 | 45 | 48 1/2 | 52 |
Shoulder Width | 18 | 18 3/4 | 19 3/4 | 21 | 22 1/4 |
Sleeve Length | 34 3/4 | 35 | 35 3/4 | 36 3/4 | 37 3/4 |
Collar Circumference | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 19 |
Crewneck Knits
Measurements |
|||||
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Body Length | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Chest Width | 19 | 20 | 21 | 22 | 23 |
Shoulder Width | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 |
Sleeve Length | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 |
Bowie Fit Pant
The Bowie Fit is our classic straight leg medium rise pant which comes in a variety of styles such as our signature chinos and suspender pants.
The tagged size indicates waist size, but pelase note exact measurements blow.
We recommend ordering true to size (ie. if you are generally a 32" waist, the bowie 32S should fit perfectly).
Measurements |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Waist Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Rise | 8 7/8 | 9 1/8 | 9 3/8 | 9 7/8 | 10 1/8 | 10 3/8 | 10 5/8 | 10 7/8 | 11 1/8 |
Thigh | 23 1/2 | 23 3/4 | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 1/4 | 26 1/4 | 27 1/4 |
Knee | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/2 | 18 |
Leg Opening | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/2 | 16 |
Inseam | 31 1/2 | 31 1/2 | 32 | 32 | 32 | 32 | 34 | 34 | 34 |
Blazers
Measurements |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Shoulder Width | 17 1/8 | 17 7/8 | 18 5/8 | 19 3/8 | 20 3/8 | 21 3/8 |
Chest Circumference | 38 1/4 | 40 1/4 | 42 1/4 | 44 1/2 | 47 1/2 | 50 1/2 |
Sleeve Length | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 |
Body Length | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 |