Size | S | M | L | XL | XXL | XXXL |
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Chest | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 27-30 | 31-33 | 34-36 | 37-40 | 41-44 |
Recommended products
Recently viewed
Size Guide
Tops & Joggers
5 Pocket Pants & Denim
Shorts & Chino Pants
Size | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 29.5-30.5 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 | 42.5-43.5 |
Size | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 41.5-42.5 | 43.5-44.5 |
Measurement Guide
NECK
Measure around the circumference of your neck where your shirt collar sits.
SLEEVE LENGTH
Measure from the center back of your neck along the shoulder to wrist.
CHEST
Measure comfortably around the widest part of your chest under your armpit.
HIP
Measure comfortably around the natural hip.
WAIST
Measure around your true waist, right where your pants waistband would normally sit.
Email for size help